Cottage Tariffs for 2010

Prices per week

  GRANARY WOBBLY BARNSIDE
April 3 £ 325 £ 395 £ 425
10 £ 325 £ 395 £ 425
17 £ 325 £ 395 £ 425
24 £ 325 £ 395 £ 425
May 1 £ 325 £ 395 £ 425
8 £ 325 £ 395 £ 425
15 £ 325 £ 395 £ 425
22 £ 425 £ 495 £ 595
29 £ 425 £ 495 £ 595
June 5 £ 395 £ 425 £ 565
12 £ 395 £ 425 £ 565
19 £ 399 £ 455 £ 499
26 £ 425 £ 465 £ 499
July 3 £ 425 £ 465 £ 499
10 £ 425 £ 465 £ 499
17 £ 425 £ 465 £ 550
24 £ 465 £ 625 £ 695
31 £ 465 £ 625 £ 695
August 7 £ 465 £ 625 £ 695
14 £ 465 £ 625 £ 695
21 £ 465 £ 625 £ 695
28 £ 465 £ 625 £ 695
September 4 £ 465 £ 625 £ 695
11 £ 325 £ 450 £ 495
18 £ 325 £ 450 £ 495
25 £ 325 £ 450 £ 495
October 2 £ 315 £ 425 £ 465
9 £ 315 £ 425 £ 465
16 £ 315 £ 425 £ 465
23 £ 425 £ 595 £ 695
30 £ 325 £ 395 £ 465
November 6 £ 325 £ 395 £ 465
13 £ 325 £ 395 £ 465

End of Season - Short breaks available by separate arrangement.

Also cosy refurbished 1 Bedroom Shepherds Hut with electricity & TV for hire.