Cottage Tariffs for 2010

Prices per week; Camping prices per night + £2 per additional person

  GRANARY WOBBLY BARNSIDE CAMPING
April 3 £ 325 £ 395 £ 425 £ 5
10 £ 325 £ 395 £ 425 £ 5
17 £ 325 £ 395 £ 425 £ 5
24 £ 325 £ 395 £ 425 £ 5
May 1 £ 325 £ 395 £ 425 £ 5
8 £ 325 £ 395 £ 425 £ 5
15 £ 325 £ 395 £ 425 £ 5
22 £ 425 £ 495 £ 595 £ 6
29 £ 425 £ 495 £ 595 £ 6
June 5 £ 395 £ 425 £ 565 £ 6
12 £ 395 £ 425 £ 565 £ 6
19 £ 399 £ 455 £ 575 £ 6
26 £ 425 £ 465 £ 575 £ 6
July 3 £ 425 £ 465 £ 575 £ 6
10 £ 425 £ 465 £ 575 £ 6
17 £ 425 £ 465 £ 575 £ 6
24 £ 465 £ 625 £ 695 £ 7
31 £ 465 £ 625 £ 695 £ 7
August 7 £ 465 £ 625 £ 695 £ 7
14 £ 465 £ 625 £ 695 £ 7
21 £ 465 £ 625 £ 695 £ 7
28 £ 465 £ 625 £ 695 £ 7
September 4 £ 465 £ 625 £ 695 £ 7
11 £ 325 £ 450 £ 495 £ 5
18 £ 325 £ 450 £ 495 £ 5
25 £ 325 £ 450 £ 495 £ 5
October 2 £ 315 £ 425 £ 465 Closed
9 £ 315 £ 425 £ 465 Closed
16 £ 315 £ 425 £ 465 Closed
23 £ 425 £ 595 £ 695 Closed
30 £ 325 £ 395 £ 465 Closed
November 6 £ 325 £ 395 £ 465 Closed
13 £ 325 £ 395 £ 465 Closed

End of Season - Short breaks available by separate arrangement.

Limited Spaces for Camping. Also cosy refurbished 1 Bedroom Shepherds Hut with electricity & TV for hire.