| GRANARY | WOBBLY | BARNSIDE | |
|---|---|---|---|
| April 1 | £ 375 | £ 425 | £ 475 |
| 8 | £ 375 | £ 425 | £ 475 |
| 15 | £ 375 | £ 425 | £ 475 |
| 22 | £ 425 | £ 475 | £ 525 |
| 29 | £ 375 | £ 425 | £ 475 |
| May 6 | £ 375 | £ 425 | £ 475 |
| 13 | £ 375 | £ 425 | £ 475 |
| 20 | £ 425 | £ 495 | £ 595 |
| 27 | £ 425 | £ 495 | £ 595 |
| June 3 | £ 415 | £ 450 | £ 565 |
| 10 | £ 415 | £ 450 | £ 565 |
| 17 | £ 415 | £ 450 | £ 565 |
| 24 | £ 415 | £ 450 | £ 565 |
| July 1 | £ 450 | £ 475 | £ 575 |
| 8 | £ 450 | £ 495 | £ 595 |
| 15 | £ 450 | £ 495 | £ 595 |
| 22 | £ 495 | £ 565 | £ 695 |
| 29 | £ 550 | £ 695 | £ 750 |
| August 5 | £ 550 | £ 695 | £ 750 |
| 12 | £ 550 | £ 695 | £ 750 |
| 19 | £ 550 | £ 695 | £ 750 |
| 26 | £ 550 | £ 695 | £ 750 |
| September 2 | £ 465 | £ 625 | £ 695 |
| 9 | £ 375 | £ 450 | £ 495 |
| 16 | £ 375 | £ 450 | £ 495 |
| 23 | £ 375 | £ 450 | £ 495 |
| 30 | £ 315 | £ 425 | £ 465 |
| October | Price by request | ||
Price includes: Heating, Hot Water, Electric/Gas, Bed Linen, Access to Play Areas, Games Room, Pets Corner, Nature Trails and Viewing of Extraordinary Equine Paddocks.
Click here to download the Tariffs as a Word document.